User:SpikeUK1/Account Approval Archive: Difference between revisions

Jump to navigation Jump to search
m
Add 2023 by month tally table.
m (→‎Account approvals : 2022: Correct year total from 4360 to 360)
m (Add 2023 by month tally table.)
Line 251: Line 251:
|-
|-
| Totals || 86 || 160 || 114 || 0 || 360
| Totals || 86 || 160 || 114 || 0 || 360
|}
== Account approvals : 2023 ==
{| class="wikitable"
|-
! Date !! Approved !! Spam !! Rejected !! Held !! Total
|-
| January 2023 || 6 || 10 || 9 || - || 25
|-
| February 2023 || 4 || 13 || 12 || - || 29
|-
| March 2023 || 6 || 15 || 5 || - || 26
|-
| April 2023 || 2 || 9 || 13 || - || 24
|-
| May 2023 || 5 || 19 || 9 || - || 33
|-
| June 2023 || 7 || 14 || 7 || - || 28
|-
| July 2023 || 6 || 8 || 3 || - || 17
|-
| August 2023 || 4 || 18 || 9 || - || 31
|-
| September 2023 || 5 || 19 || 8 || 1 || 33
|-
| October 2023 || 3 || 16 || 7 || 0 || 26
|-
| November 2023 || 5 || 11 || 8 || 0 || 24
|-
| December 2023 || 3 || 12 || 9 || 0 || 24
|-
| Totals || 46 || 164 || 99 || 1 || 320
|}
|}
Account confirmers, Anti-spam team, Bureaucrats, canmove, Confirmed users, Module owners and peers, smwadministrator, smwcurator, Administrators, MozillaWiki team, Widget editors
7,298

edits

Navigation menu