761
edits
No edit summary |
Jprosevear (talk | contribs) |
||
Line 6: | Line 6: | ||
| '''Contact''' | | '''Contact''' | ||
| '''Reason''' | | '''Reason''' | ||
| '''GFX Owner''' | | '''GFX Owner''' | ||
| '''Priority''' | | '''Priority''' | ||
Line 14: | Line 13: | ||
| Blizzard/Stuart | | Blizzard/Stuart | ||
| For best possible performance on Fennec layers are required to be accelerated on Fennec. | | For best possible performance on Fennec layers are required to be accelerated on Fennec. | ||
| Jrmuizel & Bjacob | | Jrmuizel & Bjacob | ||
| P1 | | P1 | ||
Line 22: | Line 20: | ||
| Bas | | Bas | ||
| With the release of IE9 and Flash 10.2 IE has created an easier method for windowless plugin drawing. For performance and other reasons (such as the current elaborate background copying/alpha recovery scheme) a more efficient drawing model for windowless plugins is required. | | With the release of IE9 and Flash 10.2 IE has created an easier method for windowless plugin drawing. For performance and other reasons (such as the current elaborate background copying/alpha recovery scheme) a more efficient drawing model for windowless plugins is required. | ||
| Bas & Roc | | Bas & Roc | ||
| P1 | | P1 | ||
Line 30: | Line 27: | ||
| josh | | josh | ||
| to be filled in | | to be filled in | ||
| Benwa & Josh | | Benwa & Josh | ||
| P1 | | P1 | ||
Line 38: | Line 34: | ||
| Blizzard | | Blizzard | ||
| In order not to regress performance in electrolysis builds all types of accelerated layers need to be able to operate in conjunction with electrolysis. | | In order not to regress performance in electrolysis builds all types of accelerated layers need to be able to operate in conjunction with electrolysis. | ||
| Bas & cjones | | Bas & cjones | ||
| P1 | | P1 | ||
Line 46: | Line 41: | ||
| Internal | | Internal | ||
| Replacing cairo with a more modern, flexible graphics library is deemed needed for a variety of performance & long term multiprocess needs | | Replacing cairo with a more modern, flexible graphics library is deemed needed for a variety of performance & long term multiprocess needs | ||
| Bas & Roc | | Bas & Roc | ||
| P1 | | P1 | ||
Line 54: | Line 48: | ||
| Roc | | Roc | ||
| CSS 3D transforms need to be supported by layers for good performance when we start supporting them. | | CSS 3D transforms need to be supported by layers for good performance when we start supporting them. | ||
| Mattwoodrow | | Mattwoodrow | ||
| P1 | | P1 | ||
Line 62: | Line 55: | ||
| jfkthame & jdaggett | | jfkthame & jdaggett | ||
| In order to diagnose text rasterization issues some people are experiencing we want to expose some additional rasterization options through about:config to allow users to evaluate their text rendering. | | In order to diagnose text rasterization issues some people are experiencing we want to expose some additional rasterization options through about:config to allow users to evaluate their text rendering. | ||
| jfkthame & jdaggett | | jfkthame & jdaggett | ||
| P1 | | P1 | ||
Line 70: | Line 62: | ||
| bjacob | | bjacob | ||
| Even though it's not a normative part of the spec, WebGL defaults to antialiasing, Chrome already supports it, and it's very visible for the end-user | | Even though it's not a normative part of the spec, WebGL defaults to antialiasing, Chrome already supports it, and it's very visible for the end-user | ||
| bjacob & jrmuizel | | bjacob & jrmuizel | ||
| P2 | | P2 | ||
Line 78: | Line 69: | ||
| Blizzard | | Blizzard | ||
| Common use cases slowed down by poorly performing gradients on ARM | | Common use cases slowed down by poorly performing gradients on ARM | ||
| tbd | | tbd | ||
| P2 | | P2 | ||
Line 86: | Line 76: | ||
| ? | | ? | ||
| Important feature that's still not default on X11. Matt's patches in bug 640082 are a large part of the work there, but there remains the Flash crash and probably some reftest failures. | | Important feature that's still not default on X11. Matt's patches in bug 640082 are a large part of the work there, but there remains the Flash crash and probably some reftest failures. | ||
| Bjacob & Mattwoodrow | | Bjacob & Mattwoodrow | ||
| P2 | | P2 | ||
Line 94: | Line 83: | ||
| bjacob | | bjacob | ||
| There's a good WebGL conformance test suite, and we already pass 98% of it. Make it 100%. | | There's a good WebGL conformance test suite, and we already pass 98% of it. Make it 100%. | ||
| bjacob | | bjacob | ||
| P2 | | P2 | ||
Line 102: | Line 90: | ||
| bjacob | | bjacob | ||
| This is a massively useful extension, Chrome supports it, and some cool WebGL apps require it. | | This is a massively useful extension, Chrome supports it, and some cool WebGL apps require it. | ||
| tbd (I think that Vlad had a patch) | | tbd (I think that Vlad had a patch) | ||
| P2 | | P2 | ||
Line 110: | Line 97: | ||
| bjacob | | bjacob | ||
| Not using ANGLE can allow for a great performance boost, given good OpenGL drivers and D3D interop. | | Not using ANGLE can allow for a great performance boost, given good OpenGL drivers and D3D interop. | ||
| bjacob & jrmuizel | | bjacob & jrmuizel | ||
| P2 | | P2 | ||
Line 118: | Line 104: | ||
| Stuart(Fennec) Blizzard(Desktop) | | Stuart(Fennec) Blizzard(Desktop) | ||
| In the future we will need a way to render WebGL fast, without readback from a content process and render it into the composition process, to avoid the performance impact from readback to software. | | In the future we will need a way to render WebGL fast, without readback from a content process and render it into the composition process, to avoid the performance impact from readback to software. | ||
| tbd | | tbd | ||
| P2 | | P2 | ||
Line 126: | Line 111: | ||
| Stuart | | Stuart | ||
| 2D Hardware Acceleration is important on mobile to further improve performance characteristics. | | 2D Hardware Acceleration is important on mobile to further improve performance characteristics. | ||
| tbd | | tbd | ||
| P2 | | P2 | ||
Line 134: | Line 118: | ||
| Roc | | Roc | ||
| Make container layers support clip-path, filter and mask APIs, including clipping to rounded-rectangles, so we can avoid dropping down to fallback, avoiding performance hits. | | Make container layers support clip-path, filter and mask APIs, including clipping to rounded-rectangles, so we can avoid dropping down to fallback, avoiding performance hits. | ||
| tbd | | tbd | ||
| P2 | | P2 | ||
Line 142: | Line 125: | ||
| Roc | | Roc | ||
| Border drawing is currently slower than it should be, this requires work. | | Border drawing is currently slower than it should be, this requires work. | ||
| tbd | | tbd | ||
| P2 | | P2 | ||
Line 150: | Line 132: | ||
| Roc | | Roc | ||
| Numerous filters could potentially be accelerated through layers. Leading to performance improvements. | | Numerous filters could potentially be accelerated through layers. Leading to performance improvements. | ||
| tbd {{bug|644368}} (partly) | | tbd {{bug|644368}} (partly) | ||
| P2 | | P2 | ||
Line 158: | Line 139: | ||
| Roc | | Roc | ||
| Needs motivation | | Needs motivation | ||
| tbd {{bug|598868}} | | tbd {{bug|598868}} | ||
| P2 | | P2 | ||
Line 166: | Line 146: | ||
| jfkthame & jdaggett | | jfkthame & jdaggett | ||
| tbd | | tbd | ||
| P2 | | P2 | ||
| ? | | ? | ||
Line 173: | Line 152: | ||
| Roc | | Roc | ||
| By making animations implicitly supported inside layers, those animations can be executed asynchronously in the composition process, allowing for smoother animation. | | By making animations implicitly supported inside layers, those animations can be executed asynchronously in the composition process, allowing for smoother animation. | ||
| tbd | | tbd | ||
| P3 | | P3 | ||
Line 181: | Line 159: | ||
| Blizzard | | Blizzard | ||
| It's important to perform well on commonly quoted benchmarks. Even when they are not necessarily representative of common browser usage they strongly influence impression of browser performance. | | It's important to perform well on commonly quoted benchmarks. Even when they are not necessarily representative of common browser usage they strongly influence impression of browser performance. | ||
| tbd | | tbd | ||
| ? | | ? |
edits