canmove, Confirmed users
2,850
edits
m (typo fix) |
ChrisCooper (talk | contribs) |
||
Line 102: | Line 102: | ||
== Results == | == Results == | ||
=== Total Test Results By Locale === | |||
{| border="1" cellpadding="2" | |||
! style="background:#efefef" | '''Locale''' | |||
! style="background:#efefef" | '''# Results''' | |||
|- | |||
| cs | |||
| 10 | |||
|- | |||
| en-US | |||
| 161 | |||
|- | |||
| es-ES | |||
| 20 | |||
|- | |||
| pl | |||
| 61 | |||
|- | |||
| sv-SE | |||
| 23 | |||
|} | |||
=== Total Test Results By Platform === | |||
{| border="1" cellpadding="2" | |||
! style="background:#efefef" | '''Platform''' | |||
! style="background:#efefef" | '''# Results''' | |||
|- | |||
| Windows | |||
| 171 | |||
|- | |||
| Linux | |||
| 91 | |||
|- | |||
| Mac (Intel) | |||
| 13 | |||
|} | |||
=== Total Test Results By Result Status === | |||
{| border="1" cellpadding="2" | |||
! style="background:#efefef" | '''Result Status''' | |||
! style="background:#efefef" | '''# Results''' | |||
|- | |||
| Pass | |||
| 267 | |||
|- | |||
| Fail | |||
| 5 | |||
|- | |||
| Test unclear/broken | |||
| 3 | |||
|} | |||
=== Total Test Results By Subgroup === | |||
{| border="1" cellpadding="2" | |||
! style="background:#efefef" | '''Subgroup''' | |||
! style="background:#efefef" | '''# Results''' | |||
! style="background:#efefef" | '''# Testcases in Subgroup''' | |||
|- | |||
| Calendar:Lightning Basic Functional Tests (BFTs):Day/Week View | |||
| 8 | |||
| 8 | |||
|- | |||
| Calendar:Lightning Basic Functional Tests (BFTs):Events | |||
| 1 | |||
| 5 | |||
|- | |||
| Calendar:Sunbird Basic Functional Tests (BFTs):Day/Week View | |||
| 8 | |||
| 8 | |||
|- | |||
| Calendar:Sunbird Basic Functional Tests (BFTs):Events | |||
| 1 | |||
| 5 | |||
|- | |||
| Firefox:1.5 Basic Functional Tests (BFTs):Page Info | |||
| 2 | |||
| 2 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Installation | |||
| 5 | |||
| 4 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Migration | |||
| 2 | |||
| 3 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Menu Bar | |||
| 8 | |||
| 10 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Help | |||
| 5 | |||
| 2 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Options (Preferences) | |||
| 18 | |||
| 7 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - General | |||
| 25 | |||
| 11 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Location Bar & Autocomplete | |||
| 6 | |||
| 2 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Tabbed Browsing | |||
| 19 | |||
| 18 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Search | |||
| 13 | |||
| 12 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Popup and annoyance blocking | |||
| 1 | |||
| 9 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Find in Page | |||
| 7 | |||
| 6 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Bookmarks | |||
| 2 | |||
| 14 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - RSS | |||
| 9 | |||
| 8 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Add-ons Manager | |||
| 2 | |||
| 12 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Downloading | |||
| 3 | |||
| 11 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Form Manager | |||
| 5 | |||
| 4 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Security and Certs | |||
| 2 | |||
| 4 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Anti-phishing | |||
| 17 | |||
| 3 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Plug Ins | |||
| 1 | |||
| 2 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Technical Tools | |||
| 5 | |||
| 5 | |||
|- | |||
| Firefox:2.0 Basic Functional Tests (BFTs):FX 2.0 - Uninstall | |||
| 3 | |||
| 3 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Installation | |||
| 5 | |||
| 8 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Migration | |||
| 4 | |||
| 5 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Menu Bar | |||
| 8 | |||
| 10 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Help | |||
| 10 | |||
| 8 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Options (Preferences) | |||
| 35 | |||
| 18 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - General | |||
| 22 | |||
| 10 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Location Bar & Autocomplete | |||
| 9 | |||
| 5 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Tabbed Browsing | |||
| 44 | |||
| 44 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Search | |||
| 13 | |||
| 19 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Popup and annoyance blocking | |||
| 1 | |||
| 12 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Find in Page | |||
| 8 | |||
| 11 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Bookmarks | |||
| 2 | |||
| 35 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - RSS | |||
| 9 | |||
| 26 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Add-ons Manager | |||
| 2 | |||
| 20 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Downloading | |||
| 3 | |||
| 18 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Form Manager | |||
| 5 | |||
| 6 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Security and Certs | |||
| 2 | |||
| 9 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Anti-phishing | |||
| 45 | |||
| 10 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Plug Ins | |||
| 1 | |||
| 4 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Top Sites | |||
| 8 | |||
| 8 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - XMLHttpRequest | |||
| 2 | |||
| 3 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Technical Tools | |||
| 5 | |||
| 5 | |||
|- | |||
| Firefox:2.0 Full Functional Tests (FFTs):FX 2.0 - Uninstall | |||
| 3 | |||
| 3 | |||
|- | |||
| Firefox:2.0 Smoketests:FX 2.0 - Install and Startup | |||
| 5 | |||
| 5 | |||
|- | |||
| Firefox:2.0 Smoketests:FX 2.0 - Functionality | |||
| 60 | |||
| 28 | |||
|- | |||
| Firefox:2.0 Smoketests:FX 2.0 - Uninstall | |||
| 2 | |||
| 2 | |||
|- | |||
| Firefox:2.0 Surf's Up - A Fun Smoketest!:Common Operations | |||
| 9 | |||
| 5 | |||
|- | |||
| Firefox:Localization (l10n):Localization (l10n) | |||
| 12 | |||
| 15 | |||
|} | |||
=== Top Testers === | |||
{| border="1" cellpadding="2" | |||
! style="background:#efefef" | '''Tester''' | |||
! style="background:#efefef" | '''# Results''' | |||
|- | |||
| JasnaPaka | |||
| 93 | |||
|- | |||
| marcoos | |||
| 61 | |||
|- | |||
| lnorberg | |||
| 32 | |||
|- | |||
| falconer | |||
| 22 | |||
|- | |||
| RickieesES | |||
| 20 | |||
|- | |||
| Tomcat | |||
| 14 | |||
|- | |||
| LonelyBob | |||
| 13 | |||
|- | |||
| jpozlovsky | |||
| 10 | |||
|- | |||
| `Ken` | |||
| 8 | |||
|- | |||
| mcginkel | |||
| 2 | |||
|} | |||
=== Result Status Breakdown By Tester === | |||
{| border="1" cellpadding="2" | |||
! style="background:#efefef" | '''Tester''' | |||
! style="background:#efefef" | '''Pass''' | |||
! style="background:#efefef" | '''Fail''' | |||
! style="background:#efefef" | '''Unclear''' | |||
|- | |||
| JasnaPaka | |||
| 93 | |||
| 0 | |||
| 0 | |||
|- | |||
| LonelyBob | |||
| 13 | |||
| 0 | |||
| 0 | |||
|- | |||
| RickieesES | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
| Tomcat | |||
| 14 | |||
| 0 | |||
| 0 | |||
|- | |||
| `Ken` | |||
| 6 | |||
| 2 | |||
| 0 | |||
|- | |||
| falconer | |||
| 20 | |||
| 0 | |||
| 2 | |||
|- | |||
| jpozlovsky | |||
| 9 | |||
| 1 | |||
| 0 | |||
|- | |||
| lnorberg | |||
| 29 | |||
| 2 | |||
| 1 | |||
|- | |||
| marcoos | |||
| 61 | |||
| 0 | |||
| 0 | |||
|- | |||
| mcginkel | |||
| 2 | |||
| 0 | |||
| 0 | |||
|} |