Releases/Firefox 17/Test Plan: Difference between revisions

Line 351: Line 351:
  | class="header" style="width:20%" | Platform
  | class="header" style="width:20%" | Platform
  | class="header" style="width:30%" | Build #1 Results ([http://mozmill-ci.blargon7.com/#/functional/reports?branch=17.0&platform=All&from=2012-10-09&to=2012-10-10 report])
  | class="header" style="width:30%" | Build #1 Results ([http://mozmill-ci.blargon7.com/#/functional/reports?branch=17.0&platform=All&from=2012-10-09&to=2012-10-10 report])
  | class="header" style="width:30%" | Build #2 Results ([ report])
  | class="header" style="width:30%" | Build #2 Results ([http://mozmill-ci.blargon7.com/#/functional/reports?branch=17.0&platform=All&from=2012-10-10&to=2012-10-11 report])
  |-
  |-
  | Windows XP
  | Windows XP
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Windows Vista
  | Windows Vista
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Windows 7 32-bit
  | Windows 7 32-bit
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Windows 7 64-bit
  | Windows 7 64-bit
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Windows 8 32-bit
  | Windows 8 32-bit
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Windows 8 64-bit
  | Windows 8 64-bit
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Mac OS X 10.6
  | Mac OS X 10.6
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Mac OS X 10.7
  | Mac OS X 10.7
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Mac OS X 10.8
  | Mac OS X 10.8
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Ubuntu 12.04 32-bit
  | Ubuntu 12.04 32-bit
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |-
  |-
  | Ubuntu 12.04 64-bit
  | Ubuntu 12.04 64-bit
  | '''PASS''' - 2012-10-09
  | '''PASS''' - 2012-10-09
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-10
  |}
  |}


Confirmed users
14,525

edits