Firefox OS/DeviceQA/2014-09-29WeeklyReport: Difference between revisions
< Firefox OS | DeviceQA
Jump to navigation
Jump to search
No edit summary |
Cynthia Tang (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
** combo runner | ** combo runner | ||
** db for phone and data | ** db for phone and data | ||
|- | |||
| Cynthia | |||
|| | |||
* Week W40 (09/29~10/03): | |||
**Take care of Flame KK v2.0 automation reports | |||
***Bug 1077377 - [v2.0] Investigate test_camera_flash_modes failure | |||
***Bug 1077367 - [v2.0] Investigate test_camera_capture_video failure | |||
**Clarify and reproduce Woodduck issues | |||
|| | |||
* Week W41 (10/06~10/10): | |||
**Take care of Flame KK v2.0 automation reports | |||
**Clarify and reproduce Woodduck issues | |||
|- | |- |
Revision as of 03:31, 6 October 2014
Name | Done | Plan |
---|---|---|
Al |
|
|
Walter |
|
|
Cynthia |
|
|