Breakpad/Status Meetings/2013-June-19
Jump to navigation
Jump to search
Full Query
Full Query
Full Query
Meeting Info
Breakpad status meetings occur on Wed at 11:00am Pacific Time.
Conference numbers:
Vidyo: Stability 650-903-0800 x92 conf 98200# 800-707-2533 (pin 369) conf 98200#
IRC backchannel: #breakpad Mountain View: Dancing Baby (3rd floor) San Francisco: Paramount (7th floor)
Socorro Release Tracker
Socorro Bug Tracker
51
9 Total; 0 Open (0%); 8 Resolved (88.89%); 1 Verified (11.11%);
52
- bugs
- Freeze next week
| ID | Summary | Assigned to | Target milestone | Priority | Status | Resolution | Whiteboard |
|---|---|---|---|---|---|---|---|
| 832351 | Display B2G_OS_Version on report/index (detailed report page) | rhelmer@mozilla.com | 52 | -- | VERIFIED | FIXED | |
| 844793 | [socorro-crashstats] Create a new search UI | adrian@mozilla.com | 52 | P2 | RESOLVED | FIXED | [qa-] |
| 853633 | Upgrade jQuery to at least 1.9 or 2.0 | adrian@mozilla.com | 52 | -- | RESOLVED | FIXED | [qa-] |
| 856417 | create crash storage system for RabbitMQ | brandon+bugzilla@brandonsavage.net | 52 | -- | RESOLVED | FIXED | [qa-] |
| 864396 | create new signature generation tools to read skip list rules from the database | lars@mozilla.com | 52 | -- | RESOLVED | FIXED | [qa-] |
| 866970 | ThreadedTaskManager - Support for RabbitMQ | grinch@grinchcentral.com | 52 | -- | RESOLVED | FIXED | [qa-] |
| 866989 | LegacyNewCrashSource - replace with RabbitMQCrashSource | grinch@grinchcentral.com | 52 | -- | RESOLVED | FIXED | [qa-] |
| 868188 | UI for looking at data_dictionary | peterbe@mozilla.com | 52 | -- | RESOLVED | FIXED | [qa-] |
| 880090 | [socorro-crashstats] horizontal lines under "Details" in reports can sometimes extend past the border | schalk.neethling.bugs@gmail.com | 52 | -- | VERIFIED | FIXED | |
| 881623 | Build Architecture Info ended by | None in Crash Report | lars@mozilla.com | 52 | -- | RESOLVED | FIXED | |
| 883414 | Merge RabbitMQ branch | sdeckelmann@mozilla.com | 52 | -- | RESOLVED | FIXED | [qa-] |
| 885871 | No such file or directory: favicon.ico | peterbe@mozilla.com | 52 | -- | VERIFIED | FIXED | |
| 886917 | Add garbage collection report to tcbs_build | sdeckelmann@mozilla.com | 52 | -- | RESOLVED | FIXED | [qa-] [DB Changes] |
| 888089 | topcrasher CSV broken (looking for is_gc_count) | rhelmer@mozilla.com | 52 | -- | VERIFIED | FIXED | |
| 888520 | Add test for exploitable_crashes view | gabithume@gmail.com | 52 | -- | RESOLVED | FIXED | [qa-] |
15 Total; 0 Open (0%); 11 Resolved (73.33%); 4 Verified (26.67%);
socorro-crashstats
42 Total; 0 Open (0%); 29 Resolved (69.05%); 13 Verified (30.95%);
PR Triage
Other issues
- Status of new reports
- Where can people find them? How do they work? What do they mean?
- Blog posts coming up
- Status of Search UI
- Status of API - peter away?
- Testing plans: https://etherpad.mozilla.org/socorro-testing
- Gabriela joining us from OPW
PTOs
- peterbe on paternity leave this week and next
- erik on half days 6/24 - 6.30
- jezdez 6/27 - 7/5