1,365
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
*<strike>Publicize this goal and the plan. ETA 2009-07-07</strike> | *<strike>Publicize this goal and the plan. ETA 2009-07-07</strike> | ||
*Create plan for figuring out what users are likely searching for vs. what search terms they are using. | *[[Support/Knowledge_Base/2009-Q3-Goals/CSAT:FAQs|Create plan for figuring out what users are likely searching for vs. what search terms they are using. ]] | ||
** | **<strike>Work with Cheng to establish list of most frequently asked questions (no matter if they are new) ETA 2009-07-17</strike> | ||
**<strike>List the common terms used for the top issues ETA 2009-07-24</strike> | **<strike>List the common terms used for the top issues ETA 2009-07-24</strike> | ||
**Identify the most common uses of bad terminology ETA 2009-07-31 | **Identify the most common uses of bad terminology ETA 2009-07-31 | ||
Line 22: | Line 22: | ||
**<strike>Identify any issues within them that are not documented. ETA 2009-07-17</strike> | **<strike>Identify any issues within them that are not documented. ETA 2009-07-17</strike> | ||
**Get the undocumented issues from generic search terms documented. ETA 2009-07-31 | **Get the undocumented issues from generic search terms documented. ETA 2009-07-31 | ||
*[[Support/ | *[[Support/Knowledge Base/2009-Q3-Goals/CSAT:Crashes|Get top 5 crashes documented ]] | ||
**<strike>Assess which top crashes are already documented, and make sure the the documentation has a crash sig. ETA 2009-07-10</strike> | **<strike>Assess which top crashes are already documented, and make sure the the documentation has a crash sig. ETA 2009-07-10</strike> | ||
**<strike>File bugs for the rest of top 5 crashes ETA 2009-07-10 </strike> | **<strike>File bugs for the rest of top 5 crashes ETA 2009-07-10 </strike> |
edits